Income Tax Calculator for Singapore Tax Residents
Calculate Income Tax for Singapore Tax Residents based on latest tax rates provided by IRAS
(A+B-C-D) Taxable Income
Income Tax $
Income Tax Rates for Singapore Residents
Chargeable Income | Income Tax Rate (%) | Gross Tax Payable ($) |
---|---|---|
First $20,000 | 0 | 0 |
$20,000 - $30,000 | 2 | 0 - $200 |
$30,000 - $40,000 | 3.5 | $200 - $550 |
$40,000 - $80,000 | 7 | $550 - $3,350 |
$80,000 - $120,000 | 11.5 | $3350 - $7,950 |
$120,000 - $160,000 | 15 | $7,950 - $13,950 |
$160,000 - $200,000 | 18 | $13,950 - $21,150 |
$200,000 - $240,000 | 19 | $21,150 - $28,750 |
$240,000 - $280,000 | 19.5 | $28,750 - $36,550 |
$280,000 - $320,000 | 20 | $36,550 - $44,550 |
$320,000 - $500,000 | 22 | $44,550 - $84,150 |
$500,000 - $1,000,000 | 23 | $84,150 - $199,150 |
Above $1,000,000 | 24 | Above $199,150 |
Amount of Earned Income Relief
The amount of relief (shown in the table below) is based on your age and taxable earned income in the previous year.
Your age as of 31 Dec of the previous year | *Maximum amount claimable |
---|---|
Below 55 | $1,000 |
55 to 59 | $6,000 |
60 and above | $8,000 |