Income Tax Calculator for Singapore Tax Residents Income Tax Calculator for Singapore Tax Residents

Calculate Income Tax for Singapore Tax Residents based on latest tax rates provided by IRAS


(A) Salary
(B) Bonus
(C) Tax Saving
*Age is used to calculate Tax Relief
Your Age
(D) Tax Relief
(A+B-C-D) Taxable Income
Income Tax $

Income Tax Rates for Singapore Residents

Chargeable IncomeIncome Tax Rate (%)Gross Tax Payable ($)
First $20,00000
$20,000 - $30,00020 - $200
$30,000 - $40,0003.5$200 - $550
$40,000 - $80,0007$550 - $3,350
$80,000 - $120,00011.5$3350 - $7,950
$120,000 - $160,00015$7,950 - $13,950
$160,000 - $200,00018$13,950 - $21,150
$200,000 - $240,00019$21,150 - $28,750
$240,000 - $280,00019.5$28,750 - $36,550
$280,000 - $320,00020$36,550 - $44,550
$320,000 - $500,00022$44,550 - $84,150
$500,000 - $1,000,00023$84,150 - $199,150
Above $1,000,00024Above $199,150

Amount of Earned Income Relief

The amount of relief (shown in the table below) is based on your age and taxable earned income in the previous year.

Your age as of 31 Dec of the previous year*Maximum amount claimable
Below 55$1,000
55 to 59$6,000
60 and above$8,000